⦿ ตัวทำสำเนาของ UB600TH สามารถทำสำเนาได้สูงสุด 2GB / min
⦿ เป็นการทำงานแบบ Standalone ไม่จำเป็นต้องใช้ PC ในการทำสำเนา
⦿ ใช้งานร่วมกับไดรฟ์ USB 2.0 / 3.0 / 3.1
⦿ น้ำหนักเบาและแบบพกพา
⦿ โหมดถ่ายเอกสาร 2 แบบ :Quick Copy / Whole Media Copy
⦿ โหมดลบ 3 แบบ : Quick Erase, Full Erase และ DoD Erase
⦿ ตรวจสอบสื่อต่างๆ
⦿ รับประกันหนึ่งปี
ไปดู UB300TH (1-2)
Target | 1 to 2 (UB300TH) | 1 to 5 (UB600TH) | |
Specifications | Max speed (GB/ min) | 1.5GB/min. *Actual performance is dependent on USB transfer speeds* | |
Capacity | Supports the latest market available capacity. Designed support capability up-to 2TB+. | ||
Operating Type | Stand-alone, FPGA-based operation (Non PC-based) | ||
Language | English, Japanese | ||
Display | Backlight Monochrome LCD | ||
Status LED | 2 LED (Red/Green) Indicators per port | ||
Input key | 4 push keys: (▲/UP, ▼/Down, OK/Confirm, ESC/Cancel) | ||
Features | Copy | Quick Copy (Systems & Files Copy) / Whole Media Copy | |
Compare | Bit by Bit data comparison | ||
Sanitization Modes | Quick Erase, Full Erase, and DoD Erase | ||
Diagnostic Modes | Speed Test, Capacity Test, A2 Fake Card Test | ||
H3 Test:Read Only (Entire capacity) | |||
H5 Test:Overwrites and Reads (Entire capacity) | |||
Format Functions | FAT16/32 Format, Auto Format | ||
Compatibilities | Compatible Device | USB3.0/USB 2.0/ USB 1.1/ USB Flash/ USB HDD | |
Supported Formats | Quick Copy: FAT16/32/64, Windows (NTFS), and Linux (Ext2 / Ext3 / Ext4) | ||
Whole Media Copy: All Formats, including proprietary formats. | |||
Supported USB-HDD | Yes | ||
Supported O/S | All (Windows, Linux, and other stand-alone systems) | ||
Hardware Specifications | Temperature range | Working temperature: 5°C ~ 45°C | |
Storage temperature: -20°C ~85°C | |||
Humidity range | Working humidity: 20% ~ 80% | ||
Storage humidity: 5% ~ 95% | |||
Dimension(cm) | 13 x 12 x 2.5 | ||
Weight (g) | 190 | ||
Power Supply | 5V 2A | ||
Certification | FCC, CE, RoHS |
*กรณีที่รายละเอียดสินค้ามีการเปลี่ยนแปลง ทางบริษัทไม่ต้องแจ้งล่วงหน้า